Canyons Market Update as of February, 2012
Condominiums
| Neighborhood | Available | Price Range | Sq. Ft. | Beds | Baths | Sold Last 12Months | Under Contract Today | |
| Canyons | ||||||||
| Club Regent | 0 | NONE | LISTED | 0 | 0 | |||
| Fairway Springs | 0 | NONE | LISTED | 1 | ||||
| Grand Summit Hotel | 0 | NONE | LISTED | 0 | 0 | |||
| Hyatt Escala Lodge | 19 | $545,000 | $1,950,000 | 686 to 2710 | 1 to 4 | 1 to 5 | 4 | 11 |
| Juniper Landing | 9 | $799,000 | $1,029,000 | 1515 to 2070 | 2 to 3 | 3 to 4 | 0 | 0 |
| Lodges at Westgate | 2 | $1423,000 | $899,900 | 360 to 1652 | 1 to 4 | 1 to 4 | 19 | 1 |
| Park West Village | 0 | NONE | LISTED | 3 | 1 | |||
| Park West/ Hidden Creek | 5 | $127,000 | $425,000 | 592 to 1575 | 1 to 3 | 1 to 3 | 4 | 1 |
| Red Pine | 15 | $138,500 | $399,000 | 650 to 2196 | 1 to 4 | 1 to 4 | 3 | 1 |
| Silverado Lodge | 10 | $89,000 | $550,000 | 289 to 18981248 | 0 to 3 | 1 to 4 | 12 | 1 |
| Sundial Lodge | 9 | $259,000 | $499,000 | 590 to 1095 | 1 to 2 | 1 to 3 | 4 | 1 |
| Sunrise at Escala | 0 | NONE | LLISTED | 0 | 0 | |||
| The Canyons Area | 0 | NONE | LISTED | 1 | 0 | |||
| Timber Wolf Lodges | 3 | $314,900 | $445,000 | 1431 to 1506 | 2 to 3 | 3 | 12 | 1 |
| Village Round | 0 | NONE | LISTED | 1 | 0 | |||
| Vintage on the Strand | 4 | $999,000 | $1,750,000 | 1452 to 3613 | 2 to 4 | 2 to 5 | 2 | 0 |
| Waldorf Astoria | 14 | $237,000 | $1,690,000 | 375 to 2038 | 0 to 4 | 1 to 4 | 7 | 3 |
| TOTALS | 90 | 73 | 20 | |||||
Homes
| Neighborhood | Available | Price Range | Sq. Ft. | Beds | Baths | Sold Last 12 Months | Under Contract Today | |
| Canyons | ||||||||
| Aspen Creek Crossing | 2 | $1,749,000 | $3,495,000 | 4082 to 8483 | 4 to 5 | 6 to 8 | 0 | 0 |
| Chateaux Du Val | 0 | NONE | LISTED | 0 | 0 | |||
| Colony @ White Pine Canyon | 18 | $3,599,000 | $26,200,000 | 4313 to 17606 | 46 to 9 | 6 to 15 | 6 | 0 |
| Dutch Draw @ Canyon Estates | 0 | NONE | LISTED | 0 | 0 | |||
| EAGLE DANCE | 0 | NONE | LISTED | 0 | 0 | |||
| Park West Village | 0 | NONE | LISTED | 0 | 0 | |||
| Timberwolf Estates | 3 | $3,595,000 | $3,825,000 | 6332 to 8300 | 4 to 5 | 7 to 8 | 0 | 0 |
| White Pine Canyon | 0 | NONE | LISTED | 1 | 0 | |||
| TOTALS | 23 | 6 | 0 | |||||